SCHEDULE FOR KASHTI 2012 (SPORTS EVENT) | ||||||
SN | Sport Name | In-charge | Date | Time | Venue | |
Elims | Final | |||||
1 | Table Tennis | Rahul Chakravarti Ram Chauddari Kuldip Naranje | 27-Feb-12 | 28-Feb-12 | 10 - 5 pm | ASSOM Ground Floor |
2 | Pool | Atul Satfale Hashim Hasan | 27-Feb-12 | 28-Feb-12 | 10 - 5 pm | MNC Sport Room |
3 | Chess | Mayur Ambedkar Parashar Chaudhari Anup Shende | 27-Feb-12 | 28-Feb-12 | 10 - 5 pm | ASSOM Ground Floor |
4 | Carrom (Single) | Rohit Gajbhiye Shiv Mishra Ashish Sontakke | 27-Feb-12 | 28-Feb-12 | 10 - 5 pm | ASSOM Ground Floor |
5 | Carrom (Double) | Kamlesh Khanorkar Ashish Jikar Shrikant Munghate | 27-Feb-12 | 28-Feb-12 | 10 - 5 pm | ASSOM Ground Floor |
6 | Tug of war | Laxman Arekar Ameya Kanhere Suraj Chikane Ashish Jaiswal Satish Singh | 27-Feb-12 | 10 - 5 pm | MNC Ground | |
7 | Treasure hunt | Ashiah Bawankar Rinal Borkar Rohit Gajbhiye | 27-Feb-12 | 10 - 5 pm | MNC Campus | |
8 | Slow biking | Yogesh Jibhkate Prashant Singh Wasim Latif | 27-Feb-12 | 10 - 5 pm | MNC Ground | |
9 | Kite flying | Lokesh Gajbhiye Vishal Gawali | 27-Feb-12 | 10 - 5 pm | MNC Ground | |
10 | Lan game | Pradeep Singh Prem Anand | 27-Feb-12 | 28-Feb-12 | 10 - 5 pm | MEFS Computer Lab |
Prize Distribution | 1/3/2012 | Validictory Function | Vasantrao Deshpande Hall |
Schedule for events
Subscribe to:
Posts (Atom)